SMART BUSINESS TOOL FOR MODERN HOSPITAL
SMART FEATURES. SIMPLE PRICING.
Online Cloud | offline setup | ||
---|---|---|---|
Software price | ₹19,999/- | ₹25,999/- | |
Setup Cost | nil | nil | |
Yearly Renewal | Rs. 5,000/- | nill | |
Software Update | yes | no | |
Modules | |||
Pathology | ✔ | ✔ | |
Radiology | ✔ | ✔ | |
Blood Bank Status | ✔ | ✔ | |
Ambulance | ✔ | ✔ | |
Pharmacy Module | ✔ | ✔ | |
Finance Income/Expance | ✔ | ✔ | |
TPA Management | ✔ | ✔ | |
Human Resource/Staff Management | ✔ | ✔ | |
Attendance | |||
Time History | ✔ | ✔ | |
Timechange Request | ✔ | ✔ | |
Attendance Report | ✔ | ✔ | |
Mark Attendance | ✔ | ✔ | |
Payroll | |||
Salary Template | ✔ | ✔ | |
Hourly Template | ✔ | ✔ | |
Manage Salary | ✔ | ✔ | |
Employee Salary List | ✔ | ✔ | |
Make Payment | ✔ | ✔ | |
Generate Payslip | ✔ | ✔ | |
Payroll Summary | ✔ | ✔ | |
Advance Salary | ✔ | ✔ | |
Provident Fund | ✔ | ✔ | |
Overtime | ✔ | ✔ | |
Employee Award | ✔ | ✔ | |
Performance | |||
Indicator | ✔ | ✔ | |
Give Appraisal | ✔ | ✔ | |
Performance Report | ✔ | ✔ | |
Leave Management | |||
Leaves Request | ✔ | ✔ | |
Leaves Approval | ✔ | ✔ | |
Utilities - Holiday | ✔ | ✔ | |
Utilities - Goal Tracking | ✔ | ✔ | |
Download Center | |||
Messaging | ✔ | ✔ | |
INVENTORY Management | ✔ | ✔ | |
Website Management | ✔ | ✔ | |
Reports | |||
Transaction Report | ✔ | ✔ | |
OPD Report | ✔ | ✔ | |
IPD Report | ✔ | ✔ | |
Pharmacy Bill Report | ✔ | ✔ | |
Pathology Patient Report | ✔ | ✔ | |
Radiology Patient Report | ✔ | ✔ | |
OT Report | ✔ | ✔ | |
Blood Issue Report | ✔ | ✔ | |
Blood Donor Report | ✔ | ✔ | |
Income Report | ✔ | ✔ | |
Expense Report | ✔ | ✔ | |
Ambulance Report | ✔ | ✔ | |
Payroll Month Report | ✔ | ||
Payroll Report | ✔ | ✔ | |
Staff Attendance Report | ✔ | ✔ | |
User Log | ✔ | ✔ | |
Patient Login Credentia | ✔ | ✔ | |
Email / SMS Log | ✔ | ✔ | |
Appontment Management | |||
Online, Offiline, Slot wise | ✔ | ✔ | |
Supplier Management | ✔ | ✔ | |
All GST Filing Reports | ✔ | ✔ | |
Live Support | ✔ | ✔ | |
Inbuilt SMS Notifications | ✔ | ✔ | |
Inbuilt Email Delivery | ✔ | ✔ | |
Includes free updates and new features | ✔ | ✔ | |
Import data from Excel spreadsheets | ✔ | ✔ | |
Track sales, invoices, supplier bills and payments | ✔ | ✔ | |
Track cash flows with P&L and balance sheet | ✔ | ✔ | |
Create budgets and purchase orders | ✔ | ✔ | |
Transactions | |||
Expense | ✔ | ✔ | |
Create budgets and purchase orders | ✔ | ✔ | |
Deposit | ✔ | ✔ | |
Transfer | ✔ | ✔ | |
Transactions Report | ✔ | ✔ | |
Transfer Report | ✔ | ✔ | |
Balance Sheet | ✔ | ✔ | |
Bank & Cash | ✔ | ✔ | |
Stock | |||
Stock Category | ✔ | ✔ | |
Stock List | ✔ | ✔ | |
Manage Stock | ✔ | ✔ | |
Assign Stock | ✔ | ✔ | |
Stock Report | ✔ | ✔ | |
Start Now | Start Now |
Copyright © 2021. All Rights Reserved.